Product Name | Glycerol Diacetate | Molecular Structure | |
Other Name | Carset 522; 3-Hydroxypropane-1,2-diyl diacetate;Carset 533; Glycerol Alpha,Alpha-Diacetate | ||
CAS No | 25395-31-7; 194423-61-5 | ||
Molecular Formula | C7H2O2 | ||
Check-Point | Specification | ||
Appearance | Colorless transparent oily liquid | ||
Acetin | 20-25% | ||
Diacetin | 45-55% | ||
Triacetin | 25-30% | ||
Density(25/25℃) | 1.164-1.184 | ||
Color | ≤50APHA | ||
Free acid(acetic acid) | ≤1% | ||
Moisture | ≤0.5% |
Packing:200kgs iron drum
Product Usage:Widely used in the pharmaceutical industry; Emulsifier for food processing; Cement additive; Curing agent for casting resin.