Product Name | P-Hydroxyanisole | Molecular Structure | |
Other Name | O-Methylhydroquinone,mequinol,4-Methoxy phenol Hydroquinone monomethyl ether | ||
CAS No | 150-76-5 | ||
Molecular Formula | C7H8O2 | ||
Check-Point | Specification | ||
Appearance | White crystal | ||
Purity | ≥99.5% | ||
Paradioxybenzene | ≤0.05% | ||
Drying loss | ≤0.3% |
Packing:25kg fibre drum
Product Usage:It is mainly used to produce polymerization inhibitor ofacrylonitrile,acrylic acid and its esters as well as methacrylic acid and its esters, it can also be used as anti-aging agen,antioxidant.